2012-2013 Rental Rates
Summer/Holidays
May 25 – Sept 3 2012 / March and Holidays
(Holy Week, New Year’s Eve, Thanksgiving Day, Christmas Day)
| Bedrooms | Guests | Daily | Weekly | Visitors | Deposit |
| 1 | 4 | $220 | $1320 | 2 | $250 |
| 2 | 6 | $265 | $1590 | 3 | $250 |
| 3 | 8 | $340 | $2040 | 4 | $250 |
| Deluxe 2 | 6 | $390 | $2340 | 3 | $250 |
| Deluxe 3 | 8 | $480 | $2880 | 4 | $250 |
Off Season
Sept. 4, 2012 – February 28, 2013 / April – May 24, 2012
| Bedrooms | Guests | Daily | Weekly | Monthly | Deposit |
| 1 | 4 | $142 | $852 | $1863 | $250 |
| 2 | 6 | $170 | $1020 | $2134 | $250 |
| 3 | 8 | $192 | $1152 | $2518 | $250 |
| Deluxe 2 | 6 | $215 | $1290 | $2726 | $250 |
| Deluxe 3 | 8 | $248 | $1488 | $3048 | $250 |
All rates are subject to change. No refunds on shortened stays. 14.5% Hotel/Motel Tax on stays less than 30 days. Minimum 3 night stay.
No Pets Allowed
Rentals: Balance due at time of check-in with Visa/MasterCard, personal or travelers checks or U.S. currency.
Refunds: Only upon written notice received 60 days prior to check-in date. A 10% fee will be charged for credit card refunds.
Office Hours: 9:00 am to 5:00 pm
Check In: 4:00 pm (After hours needs to be scheduled.)
Check out: 11:00 am